PES+ Maths P3 Chapter 10 Mass
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Pannapach | 100% | 15 | |
| 2 | kathy | 100% | 15 | |
| 3 | TJ | 100% | 15 | |
| 4 | Proud | 93% | 14 | |
| 5 | Sadar Ginting | 93% | 14 | |
| 6 | Lillatikorn Suwannasak | 93% | 14 | |
| 7 | Dream | 93% | 14 | |
| 8 | Koy | 93% | 14 | |
| 9 | Sky | 93% | 14 | |
| 10 | Sumitta Palaklang | 93% | 14 | |
| 11 | T. | 93% | 14 | |
| 12 | Tanawan Hongbin | 93% | 14 | |
| 13 | kk | 86% | 13 | |
| 14 | ploy | 86% | 13 | |
| 15 | ณกมล แก้วพิทักษ์ | 86% | 13 | |
| 16 | Pob | 86% | 13 | |
| 17 | 86% | 13 | ||
| 18 | BUS SQUIDGAME PEWASU KHAOJAO | 86% | 13 | |
| 19 | Thund6 | 86% | 13 | |
| 20 | Natthanitcha | 86% | 13 |
Comments