PES+ Maths P3 Chapter 10 Mass
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Pannapach | 100% | 15 | |
2 | Proud | 93% | 14 | |
3 | Sadar Ginting | 93% | 14 | |
4 | Lillatikorn Suwannasak | 93% | 14 | |
5 | Aopoun | 73% | 11 | |
6 | noobs | 73% | 11 | |
7 | Money | 66% | 10 | |
8 | sorrawat dasamut | 60% | 9 | |
9 | Achi | 60% | 9 | |
10 | Yeewha | 53% | 8 | |
11 | Por | 53% | 8 | |
12 | asaswdqf | 40% | 6 | |
13 | mook | 20% | 3 | |
14 | Peraya | 0% | 0 | |
15 | e | 0% | 0 | |
16 | ice | 0% | 0 | |
17 | kk | 0% | 0 | |
18 | PORNTHEP | 0% | 0 |
Comments