PES+ Maths P3 Chapter 2 Addition and Subtraction within 100,000
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Milbert Dolit | 100% | 15 | |
| 2 | panghorm | 100% | 15 | |
| 3 | Alden Arnillo | 100% | 15 | |
| 4 | Min | 100% | 15 | |
| 5 | nat | 100% | 15 | |
| 6 | Df | 100% | 15 | |
| 7 | Lillatikorn Suwannasak | 93% | 14 | |
| 8 | Phennapa Suwanwong | 93% | 14 | |
| 9 | kwandao | 93% | 14 | |
| 10 | Laiqah Nimo | 93% | 14 | |
| 11 | namo | 93% | 14 | |
| 12 | Namo | 93% | 14 | |
| 13 | Wannapa Khamboonsri | 93% | 14 | |
| 14 | Mew | 93% | 14 | |
| 15 | Premma | 93% | 14 | |
| 16 | Tham | 86% | 13 | |
| 17 | KhaojaoD | 86% | 13 | |
| 18 | Sky | 86% | 13 | |
| 19 | Nubdao | 86% | 13 | |
| 20 | The first thing I noticed was that the second one had been on a different page | 86% | 13 |
Comments