PES+ Maths P3 Chapter 2 Addition and Subtraction within 100,000
Ranking
# | Name | Rank | Percent | Score |
---|---|---|---|---|
1 | Milbert Dolit | 100% | 15 | |
2 | panghorm | 100% | 15 | |
3 | Alden Arnillo | 100% | 15 | |
4 | Min | 100% | 15 | |
5 | Khopan | 100% | 15 | |
6 | nat | 100% | 15 | |
7 | Df | 100% | 15 | |
8 | Lillatikorn Suwannasak | 93% | 14 | |
9 | Phennapa Suwanwong | 93% | 14 | |
10 | kwandao | 93% | 14 | |
11 | Laiqah Nimo | 93% | 14 | |
12 | namo | 93% | 14 | |
13 | Tham | 86% | 13 | |
14 | KhaojaoD | 86% | 13 | |
15 | Sky | 86% | 13 | |
16 | Nubdao | 86% | 13 | |
17 | The first thing I noticed was that the second one had been on a different page | 86% | 13 | |
18 | Predo | 86% | 13 | |
19 | namo | 86% | 13 | |
20 | Phu | 86% | 13 |
Comments