PES+ Maths P6 Chapter 3 Decimals
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Ming | 93% | 14 | |
| 2 | David | 93% | 14 | |
| 3 | Memark | 86% | 13 | |
| 4 | Memarkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk | 86% | 13 | |
| 5 | Win | 80% | 12 | |
| 6 | aba | 80% | 12 | |
| 7 | Gail | 80% | 12 | |
| 8 | Oppop | 73% | 11 | |
| 9 | Alebun | 73% | 11 | |
| 10 | pp | 73% | 11 | |
| 11 | Thannaree Teerawejphokin | 66% | 10 | |
| 12 | Ski | 66% | 10 | |
| 13 | pannee | 66% | 10 | |
| 14 | Kj | 66% | 10 | |
| 15 | Level -1 | 60% | 9 | |
| 16 | Sadar Ginting | 60% | 9 | |
| 17 | e | 60% | 9 | |
| 18 | Kay wanna | 60% | 9 | |
| 19 | yujin | 60% | 9 | |
| 20 | Oeosodo | 60% | 9 |
Comments