PES+ Maths P6 Chapter 3 Decimals
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Ming | 93% | 14 | |
| 2 | David | 93% | 14 | |
| 3 | Memark | 86% | 13 | |
| 4 | Memarkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk | 86% | 13 | |
| 5 | Momumud Salah | 86% | 13 | |
| 6 | human | 86% | 13 | |
| 7 | Win | 80% | 12 | |
| 8 | aba | 80% | 12 | |
| 9 | Gail | 80% | 12 | |
| 10 | Oppop | 73% | 11 | |
| 11 | Alebun | 73% | 11 | |
| 12 | pp | 73% | 11 | |
| 13 | Praorada | 73% | 11 | |
| 14 | Thannaree Teerawejphokin | 66% | 10 | |
| 15 | Ski | 66% | 10 | |
| 16 | pannee | 66% | 10 | |
| 17 | Kj | 66% | 10 | |
| 18 | T.Y. | 66% | 10 | |
| 19 | Dodoodoododod | 66% | 10 | |
| 20 | K | 66% | 10 |
Comments