PES+ Science P5 Chapter 3 Changes in Matter
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Mm | 100% | 15 | |
| 2 | ชื่อน้ำปิงค่ะ | 100% | 15 | |
| 3 | Pom | 100% | 15 | |
| 4 | Nep | 100% | 15 | |
| 5 | Landon | 100% | 15 | |
| 6 | MMM | 100% | 15 | |
| 7 | Opp | 100% | 15 | |
| 8 | F | 100% | 15 | |
| 9 | Oppp | 100% | 15 | |
| 10 | dimol | 100% | 15 | |
| 11 | Mete | 100% | 15 | |
| 12 | cartoon | 100% | 15 | |
| 13 | Both | 93% | 14 | |
| 14 | Kittichet srirao | 93% | 14 | |
| 15 | Yaowarat | 93% | 14 | |
| 16 | Jinky Dabon | 93% | 14 | |
| 17 | A | 93% | 14 | |
| 18 | yujin | 93% | 14 | |
| 19 | Memark | 93% | 14 | |
| 20 | Anan | 93% | 14 |
Comments