PES+ Science P5 Chapter 3 Changes in Matter

Duration
unlimited
Attempt
unlimited
Questions
15

Ranking

# Name Rank Percent Score
1 Mm 100% 15
2 ชื่อน้ำปิงค่ะ 100% 15
3 Pom 100% 15
4 Nep 100% 15
5 Both 93% 14
6 Kittichet srirao 93% 14
7 Yaowarat 93% 14
8 Alfiya Yakubova 86% 13
9 ปทุมวดี ชนะสุด 86% 13
10 I’m pupapepop 86% 13
11 16934@student.sd.ac.th 86% 13
12 View naja 80% 12
13 Smile 80% 12
14 lukparsiri 80% 12
15 ศศิวิมล เอี่ยมสอาด 66% 10
16 Win 66% 10
17 fg 66% 10
18 Hamisi Balikita 60% 9
19 Rowan Strydom 53% 8
20 Anchalee Kornthitiwatana 53% 8

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *