FS+ Science M1 Chapter 1 Introduction to Science
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | Noon Arunvithaya | 100% | 21 | |
| 2 | Proud Arunvithaya | 100% | 21 | |
| 3 | Rachenthr Arunvitthaya | 100% | 21 | |
| 4 | Ink arunvithaya | 100% | 21 | |
| 5 | YRC | 100% | 21 | |
| 6 | Fytfrddrx | 100% | 21 | |
| 7 | Premika Suwanwootichai | 100% | 21 | |
| 8 | Suthasinee Chuawongkorkerd | 100% | 21 | |
| 9 | เชฟ | 100% | 21 | |
| 10 | Phumrapipong siltawong | 95% | 20 | |
| 11 | Sasipa Sukkasem | 95% | 20 | |
| 12 | เชฟ | 95% | 20 | |
| 13 | jade | 90% | 19 | |
| 14 | Methasit Thanaudomnan | 90% | 19 | |
| 15 | Guy | 90% | 19 | |
| 16 | Panasa Ninlaworg | 90% | 19 | |
| 17 | Alfie Samuelsone | 90% | 19 | |
| 18 | Adrian Koh | 90% | 19 | |
| 19 | Nongnuch Maneein | 90% | 19 | |
| 20 | Natpaphat Chanawatpanya No.21 M.1/1 SRD | 85% | 18 |
Comments